Find your fit.
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hips: Measure around the widest part of your hips.
Lingerie Size Chart
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30–32" | 22–24" | 32–34" |
| S | 32–34" | 24–26" | 34–36" |
| M | 34–36" | 26–28" | 36–38" |
| L | 36–38" | 28–30" | 38–40" |
| XL | 38–40" | 30–32" | 40–42" |
| XXL | 40–42" | 32–34" | 42–44" |
Sizing Tips
- • If between sizes, we recommend sizing up for comfort
- • Stretchy materials are more forgiving — check product descriptions
- • Couples rings: most are stretchy silicone and one-size-fits-most